New Toyota Tundra for Sale in Manvel, TX
- TSRP
- $44,378
- Dealer Discount
- - $1,890
-
TMS Customer Cash Exp: 03/02/2026Exp. 03/02/2026 $3000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $3,000
- Keating Toyota Price
- $39,488
Description
$5,890 off MSRP! 3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam…$5,890 off MSRP! 3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 7.5J Styled-Steel. 2026 Toyota Tundra SR 3.4L V6 RWD 10-Speed Automatic 01g3(more)| Mileage | |
| Trim | SR |
| Stock # | X050981 |
| VIN | 5TFKB5AA9TX050981 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Fabric |
| Drivetrain | RWD |
- TSRP
- $48,911
- Dealer Discount
- - $2,346
-
TMS Customer Cash Exp: 03/02/2026Exp. 03/02/2026 $3000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $3,000
- Keating Toyota Price
- $43,565
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR |
| Stock # | X369840 |
| VIN | 5TFKB5DA3TX369840 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
- TSRP
- $51,221
- Dealer Discount
- - $2,536
-
TMS Customer Cash Exp: 03/02/2026Exp. 03/02/2026 $3000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $3,000
- Keating Toyota Price
- $45,685
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR |
| Stock # | X369278 |
| VIN | 5TFKB5DB3TX369278 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
- TSRP
- $54,931
- Dealer Discount
- - $2,899
-
TMS Customer Cash Exp: 03/02/2026Exp. 03/02/2026 $3000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $3,000
- Keating Toyota Price
- $49,032
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Sx Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Sx Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | X055901 |
| VIN | 5TFLA5ABXTX055901 |
| Exterior Color | Ice Cap |
| Interior Color | Sx Black Fabric |
| Drivetrain | RWD |
- TSRP
- $54,931
- Dealer Discount
- - $2,899
-
TMS Customer Cash Exp: 03/02/2026Exp. 03/02/2026 $3000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $3,000
- Keating Toyota Price
- $49,032
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Sx Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Sx Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | X056027 |
| VIN | 5TFLA5AB8TX056027 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Sx Black Fabric |
| Drivetrain | RWD |
- TSRP
- $55,006
- Dealer Discount
- - $2,911
-
TMS Customer Cash Exp: 03/02/2026Exp. 03/02/2026 $3000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $3,000
- Keating Toyota Price
- $49,095
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Magnetic Gray Metallic Exterior, Sx Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Magnetic Gray Metallic Exterior, Sx Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | X055977 |
| VIN | 5TFLA5ABXTX055977 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Sx Black Fabric |
| Drivetrain | RWD |
- TSRP
- $55,006
- Dealer Discount
- - $2,911
-
TMS Customer Cash Exp: 03/02/2026Exp. 03/02/2026 $3000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $3,000
- Keating Toyota Price
- $49,095
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Sx Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Sx Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | X055836 |
| VIN | 5TFLA5AB3TX055836 |
| Exterior Color | Ice Cap |
| Interior Color | Sx Black Fabric |
| Drivetrain | RWD |
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR |
| Stock # | |
| VIN | 5TFKB5AB1TX07D569 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Fabric |
| Drivetrain | RWD |
- TSRP
- $56,109
- Dealer Discount
- - $2,822
-
TMS Customer Cash Exp: 03/02/2026Exp. 03/02/2026 $3000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $3,000
- Keating Toyota Price
- $50,287
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | X383256 |
| VIN | 5TFLA5DB9TX383256 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
- TSRP
- $56,889
- Dealer Discount
- - $2,773
-
TMS Customer Cash Exp: 03/02/2026Exp. 03/02/2026 $3000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $3,000
- Keating Toyota Price
- $51,116
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | X054306 |
| VIN | 5TFLA5AB2TX054306 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | RWD |
- TSRP
- $58,827
- Dealer Discount
- - $3,214
-
TMS Customer Cash Exp: 03/02/2026Exp. 03/02/2026 $3000 Retail customers may be eligible for cash incentive. Incentive may not be combined with TFS Lease or Special APR financing. Residency restrictions apply.
- - $3,000
- Keating Toyota Price
- $52,613
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | X053732 |
| VIN | 5TFLA5ECXTX053732 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Magnetic Gray Metallic Exterior, Sx Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Magnetic Gray Metallic Exterior, Sx Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | 5TFLA5AB9TX05B441 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Sx Black Fabric |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Price excludes tax, tag, registration, title, and dealer doc fee of $225. Dealer adds are extra.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



