Used 2026 Toyota Tundra 4D CrewMax in Manvel, TX
Location: Keating Toyota
- Price
- $58,515
- Document Fee
- +$225
- Keating Toyota Price
- $58,740
Vehicle Details
Similar Vehicle Match
- Price
- $42,767
- Document Fee
- +$225
- Keating Toyota Price
- $42,992
Description
2026 Toyota Tundra SR5 CrewMax in Lunar Rock with a Black interior is a bold and capable full-size truck that delivers powerful twin-turbo V6 performance, advanced technology, and…2026 Toyota Tundra SR5 CrewMax in Lunar Rock with a Black interior is a bold and capable full-size truck that delivers powerful twin-turbo V6 performance, advanced technology, and dependable Toyota durability for drivers throughout Manvel, Pearland, and the greater Houston area. Entertainment Toyota Audio Multimedia touchscreen system Apple CarPlay Android Auto AM/FM audio system Bluetooth hands-free phone connectivity Bluetooth audio streaming USB-C charging ports Wireless smartphone integration SiriusXM satellite radio capability Steering wheel-mounted audio and phone controls Backup camera with projected path Voice recognition capability Added Features SR5 appearance package Tow package Integrated trailer brake controller Safety Features Toyota Safety Senseâ„¢ 3.0 Pre-Collision System with Pedestrian Detection Lane Departure Alert with Steering Assist Full-Speed Range Dynamic Radar Cruise Control Lane Tracing Assist Road Sign Assist Blind Spot Monitor with Rear Cross-Traffic Alert Trailer sway control Backup camera Advanced airbag system Vehicle Stability Control Traction Control System Anti-lock braking system Standard Features Black premium fabric seating Dual-zone automatic climate control Push-button start and Smart Key System Power windows and power door locks Digital driver information display LED headlights and daytime running lights Heated power side mirrors with integrated turn signals CrewMax full-size rear seating Composite truck bed with deck rail system Power rear sliding window Fold-up rear bench seating Large center console with storage Multiple cup holders and interior storage compartments Mechanical Features 3.4L twin-turbo V6 engine 10-speed automatic transmission Rear-wheel drive Drive Mode Select Heavy-duty suspension system Electric power steering 4-wheel disc brakes Strong towing and hauling capability Reasons to Buy at Keating Toyota in Manvel TX Conveniently located near Houston, Pearland, Alvin, and Friendswood Large inventory of quality pre-owned trucks and Toyota vehicles Professional team focused on a transparent and easy buying experience Flexible financing options available for many credit situations Trusted service department to support your vehicle ownership If you are looking for a dependable full-size truck with modern technology, strong towing capability, and proven Toyota durability, this 2026 Toyota Tundra SR5 CrewMax is an excellent choice. Visit Keating Toyota in Manvel, TX to see it in person and discover why truck buyers throughout the Houston area trust Keating Toyota for their next vehicle.(more)| Mileage | 13,137 |
| Trim | SR5 |
| Stock # | TX051863 |
| VIN | 5TFLA5AB8TX051863 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $50,628
- Document Fee
- +$225
- Keating Toyota Price
- $50,853
Description
This 2026 Toyota Tundra SR5 is a well-equipped and versatile truck that's ready to take on your daily adventures and weekend getaways. Boasting a powerful 3.4L V6 engine paired…This 2026 Toyota Tundra SR5 is a well-equipped and versatile truck that's ready to take on your daily adventures and weekend getaways. Boasting a powerful 3.4L V6 engine paired with a smooth 10-speed automatic transmission, this Tundra delivers impressive performance and efficiency, with an EPA-estimated 17 city/22 highway MPG. - **4WD** - **ANDROID AUTO** - **APPLE CARPLAY** - **CARFAX 1 OWNER** - **LOCAL TRADE** - **NON SMOKER** Inside, you'll find a host of premium features, including keyless entry, a rearview camera, and an advanced audio multimedia system with 9 speakers. The spacious cabin offers ample room for passengers and cargo, with a split-folding rear seat for added versatility. Safety is also a top priority, with advanced driver assistance technologies like automatic high-beam headlights, brake assist, and an emergency communication system. Backed by Toyota's renowned reputation for reliability and durability, this Tundra SR5 is an exceptional value that's sure to exceed your expectations. Experience the perfect blend of capability, technology, and comfort - schedule a test drive today and discover why this truck is the perfect fit for your lifestyle.(more)| Mileage | 9,751 |
| Trim | SR5 |
| Stock # | TX050622 |
| VIN | 5TFLA5ECXTX050622 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $38,987
- Document Fee
- +$225
- Keating Toyota Price
- $39,212
Description
Meet the 2026 Toyota Tundra SR, a full-size truck built to handle whatever demands you place on it. This white SR model combines capable performance with practical everyday…Meet the 2026 Toyota Tundra SR, a full-size truck built to handle whatever demands you place on it. This white SR model combines capable performance with practical everyday functionality, making it an excellent choice whether you're tackling job sites or managing family hauling needs. - 3.4L V6 engine with 10-speed automatic transmission - Four-wheel drive for enhanced traction and control - Exterior parking camera for rear visibility - Apple CarPlay and Android Auto integration - SiriusXM satellite radio with AM/FM - Fully automatic headlights with delay-off feature - Electronic Stability Control and traction control - Dual front impact and side impact airbags - Safety Connect emergency communication system - Front bucket seats with manual adjustment - Split folding rear seat for flexible cargo space - 4-wheel disc brakes with ABS - Remote keyless entry - Automatic temperature control The Tundra SR delivers solid fuel efficiency with an estimated 17 MPG city and 22 MPG highway, helping you manage fuel costs on both short trips and longer drives. Power steering and speed-sensing steering make maneuvering this truck responsive and manageable in various driving conditions. The 3.31 axle ratio provides balanced performance for daily use and moderate hauling tasks. Your driving experience benefits from thoughtful interior features including a tachometer, trip computer, and voltmeter to keep you informed about your truck's operation. Steering wheel-mounted audio controls and an overhead console put essential functions within easy reach. The illuminated entry and reading lights throughout the cabin add convenience during early mornings and evening hours. Safety is engineered into this truck with comprehensive airbag protection, including dual front impact, side impact, knee, and overhead airbags. Electronic braking systems including brake assist and ABS work together to provide confident stopping power. Low tire pressure warning keeps you informed about your tire condition, and the Safety Connect system offers emergency communication capabilities with up to a 10-year trial subscription. The Tundra SR presents the full-size truck capability you need with the straightforward feature set that makes ownership practical and affordable. Command the road with confidence in this well-equipped pickup designed for work and life.(more)| Mileage | 28,055 |
| Trim | SR |
| Stock # | TX343197 |
| VIN | 5TFKB5DA6TX343197 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Price excludes tax, tag, registration, and title. Dealer adds are extra.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Price valid through 07/17/2026

